Welcome to ACAIT 2021
We are honored to host the 5th Asian Conference on Artificial Intelligence Technology in Haikou,China (ACAIT 2021). The city is widely acknowledged as "Coconut City", is the capital city of Hainan Province.
Under the theme of “Intelligence Creation, Welcome Future”, we are preparing Plenary & Keynote presentations and Special sessions for scientists and engineers to present their latest research findings in this rapidly-changing field. We would like you to enjoy not only the research side of the conference, but also the hospitality of Haikou and its citizens, we are looking forward to seeing you at ACAIT 2021.
Welcome to ACAIT 2021! Welcome to Haikou!
Call for Papers
The program committee of ACAIT 2021 invites the submission of papers for the technical program of the conference. High-quality original submissions are welcome from research results and applications of all areas of AI including but not limited to the following areas:
• Image Analysis
• Video Analysis
• Knowledge Representation and Reasoning
• Multimodality Information Fusion
• Machine Learning
• Data Mining
• Natural Language Processing
• Medical Image Processing
• Intelligent Control
• Smart Medical Systems
• Autonomous Systems
• Intelligent Vehicles
• Swarm Intelligence
• Intelligent Robot and Systems
• Other AI-enabled Applications
Submit Your Paper Download CFP
Selected papers will be recommended to following journals:
Special Issue: State-of-the-Art Remote Sensing Image Scene Classification eISSN: 2072-4292 Impact Factor: 4.848 CiteScore: 6.6 | Special Issue: Machine Learning, Deep Learning and Optimization Techniques for Heterogeneous Sensor Information Integration eISSN: 1875-905X pISSN: 1574-017X Impact Factor: 1.508 CiteScore: 3.900 | ||
Mathematical Problems in Engineering (Closed) Special Issue: Nature-Inspired Intelligence Methods and Applications eISSN: 1563-5147 pISSN: 1024-123X Impact Factor: 1.009 CiteScore: 1.800 | Complexity (Closed) Special Issue: Data-Enabled Intelligence in Complex Industrial Systems eISSN: 1099-0526 pISSN: 1076-2787 Impact Factor: 2.462 CiteScore: 3.200 | ||
Special Issue: New Perspectives in Agricultural Water Management eISSN: 2073-4441 Impact Factor: 2.544 CiteScore: 3.0 | IEICE Transactions on Information and Systems Special Issue: Deep Learning Technologies: Architecture, Optimization, Techniques, and Applications eISSN: 1745-1361 Impact Factor: 0.559 CiteScore: 1.4 | ||
Wireless Communications and Mobile Computing Special Issue 1: Semantic Mobile Computing within the Internet of Things and Web of Things 2021 Special Issue 2: Semantic Sensor Data Annotation and Integration on the Internet of Things 2021 eISSN: 1530-8669 pISSN: 1530-8677 Impact Factor: 2.336 CiteScore: 4.300 | International Journal of Distributed Sensor Networks Special Issue: Intelligent Sensing, Fusion, and Processing in Cyber-Physical-Social Systems eISSN: 1550-1477 Impact Factor: 1.640 CiteScore: 3.000 | ||
IEEE Open Journal of Intelligent Transportation Systems Special Issue: Machine Learning and Deep Learning for Transportation ISSN: 2687-7813 | International Journal of Wireless and Mobile Computing eISSN: 1741-1092 pISSN: 1741-1084 CiteScore:1.0 | ||
CAAI Transactions on Intelligence Technology (Closed) eISSN: 2468-2322 pISSN: 2468-6557 | EURASIP Journal on Wireless Communications and Networking Special Issue: Machine Learning for Trust, Security and Privacy in Computing and Communications eISSN: 1687-1499 Impact Factor: 2.455 | ||
International Journal of High Performance Systems Architecture Special Issue: Recent Advances on High Performance Memetic Algorithms eISSN: 1751-6536 pISSN: 1751-6528 CiteScore:0.7 | International Journal of Bio-Inspired Computation (Closed) eISSN: 1758-0374 pISSN: 1758-0366 Impact Factor: 1.914 CiteScore: 6.5 | ||
Journal of Central South University (Closed) eISSN: 2227-5223 pISSN: 2095-2899 Impact Factor: 1.249 CiteScore: 2.2 | Visual Computer (Closed) Special Issue: Multi-Modality Feature Learningfor Visual Understanding eISSN: 1432-2315 pISSN: 0178-2789 Impact Factor: 1.456 CiteScore: 2.9 | ||
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing (Closed) Special Issue: Collaborative Learning and Optimization for Remote Sensing Image Analysis and Applications eISSN: 2151-1535 pISSN: 1939-1404 Impact Factor: 3.827 CiteScore: 7.3 | Security and Communication Networks (Closed) Special Issue 1: Machine Learning for Security and Communication Networks(Closed) Special Issue 2: Semantic Technologies for Security and Communication Networks eISSN: 1939-0122 pISSN: 1939-0114 Impact Factor: 1.288 CiteScore: 4.200 | ||
Journal of Advanced Transportation (Closed) Special Issue: Machine Learning, Deep Learning, and Optimization Techniques for Transportation 2021(Closed) eISSN: 2042-3195 pISSN: 0197-6729 Impact Factor: 1.670 CiteScore: 3.000 |