
Schedule (Full)
Schedule
Date | Time | Schedule | Location |
October 29 | 10:00-21:00 | Registration | Lobby |
17:30-19:30 | Dinner | Howard Johnson New Port Resort |
Date | Time | Schedule | Speaker | Host | Location |
October 30 | 09:00-09:30 | Conference Opening Ceremony | Tianjin Hall | ||
09:30-09:35 | Group Photo | ||||
09:35-09:55 | Artificial Intelligence and Knowledge Engineering: Key Technologies and Trends | Jianrong Tan Academician of Chinese Academy of Engineering, Professor at Zhejiang University | Liu Hong Vice President of Chinese Society of Artificial Intelligence, Professor at Peking University | ||
09:55-10:45 | Data Elements and Federated learning | Qiang Yang Member of both Canadian Academy of Engineering and Royal Canadian Academy of Sciences, AAAI/ACM/IEEE/CAAI/AAAS Fellow, Chair Professor at Hong Kong University of Science and Technology | |||
10:45-10:55 | Coffee Break | ||||
10:55-11:45 | Brain-computer hybrid intelligence: a new trend in the development of artificial intelligence | Pan Gang National Distinguished Young Scholar, Professor at Zhejiang University | Xu Yong Professor at Harbin Institute of Technology | Tianjin Hall | |
12:00-12:30 | Young Scholars Fund Application Experience Conversation | Liu Hao, Associate Professor at Ningxia University Mu Chaoxu, Professor at Tianjin University Tan Mao, Professor at Xiangtan University Tang Chang, Professor at China University of Geosciences (Wuhan) Zhang Lanyong, Associate Professor at Harbin Engineering University | Miao Duoqian Professor at Tongji University, IRRS Fellow | ||
12:30-14:00 | Lunch | Western Restaurant, Howard Johnson New Port Resort Haikou | |||
14:00-16:00 | Session 1 Pattern Recognition, Optimization, and Application | Gao Min Associate Professor at Chongqing University | Alaska Room | ||
14:00-16:00 | Session 2 Perception, Diagnosis and Control for Intelligent Control Systems | Guo Lie Associate Professor at Dalian University of Technology | Missouri Room | ||
14:00-16:00 | Session 3 Intelligent data processing technologies and Applications | Jia Lianyin Associate Professor at Kunming University of Technology | Florida Room | ||
14:00-16:00 | Session 4 Deep Learning and Intelligent Decision | Li Bo Associate Professor, Northwestern Polytechnic University | Virginia Room | ||
16:00-16:10 | Coffee Break | ||||
16:10-18:10 | Session 5 Robust Detection and Recognition | Xiaofei Li Assistant Professor at Westlake University | Alaska Room | ||
16:10-18:10 | Session 6 Swarm intelligence based optimization and learning | Liang Jing Professor at Zhengzhou University | Missouri Room | ||
16:10-18:10 | Session 7 AI Technology for Modern Industry | Liu Ruonan Associate Professor at Tianjin University | Florida Room | ||
16:10-18:10 | Session 8 Image processing and optimization algorithms | Zhang Dongdong Associate Professor at Guangxi University | Virginia Room | ||
14:00-18:00 | Poster Presentation | Outside Main Conference Venue | |||
14:30-18:00 | Workshop on Building the Discipline of Artificial Intelligence and Forum for Deans/Department Heads of Artificial Intelligence Schools | Huang Mengxing, Dean of School of Information Engineering, Hainan University | Hainan University (Haidian Campus) Siyuan School (multi-functional hall) | ||
18:30-19:00 | Outstanding Papers Award Ceremony | Huang Mengxing, Dean of School of Information Engineering, Hainan University | Tianjin Hall | ||
19:00-21:00 | Dinner |
Date | Time | Schedule | Speaker | Host | Location |
October 31 | 08:30-09:20 | An Overview of Big Data Techniques | David Woodruff Associate Professor, Carnegie Mellon University, USA | Mu Chaoxu Professor at Tianjin University | Tianjin Hall |
09:20-10:20 | Robust pattern recognition for open environments | Chenglin Liu National Distinguished Young Scholar, IEEE/CAAI/IAPR Fellow, Deputy Director of Institute of Automation, CAS, Director of State Key Laboratory of Pattern Recognition | |||
10:20-10:30 | Coffee Break | ||||
10:30-11:30 | Research on key theory and technology of multi-degree-of-freedom spherical drive | Yan Liang Changjiang Scholar, Professor at Beijing University of Aeronautics and Astronautics | Wang Xiaojie Professor, Beijing University of Posts and Telecommunications |
Tianjin Hall | |
11:30-12:10 | What makes a robot behave intelligently? A description of the complexity of both the hardware and the software and their integration. | Nadia Magnenat Thalmann Member of the Swiss Academy of Engineering Sciences, Professor at the University of Geneva | |||
12:30-14:00 | Lunch | Western Restaurant | |||
October 31 | 14:30-17:00 | Experts and Enterprises Salon | Haikou Science and Technology City | ||
18:00 | Closing |